Top milk quality from July to September

Our DFMC suppliers are continuing to supply quality milk in all regions. It’s great to see some new names and locations appearing in the BMCC tables.
| Southern region | ||||
| Supplier | Location | State | Av BMCC 10 day periods | |
| 1 | RJ Perkins & SF Evans | Laceby | Vic | 65,351 |
| 2 | Elmhurst – The Barton Family | Kancoona | Vic | 69,123 |
| 3 | DJ & KB Leuenberger | Waitpinga | SA | 82,469 |
| 4 | Beck & Stew Robertson | Yarroweyha | Vic | 103,468 |
| 5 | JJ & BL Evans | Greta West | Vic | 110,341 |
| NSW | |||
| Supplier | Location | Av BMCC 10 day periods | |
| 1 | MacArthur Stanham Holdings P/L | Menangle | 98,699 |
| 2 | Miss ES Bowman | Singleton | 109,908 |
| 3 | Glencoe Estates | Jerrara | 127,053 |
| 4 | GF & RF Herne & TL Russell | Brundee | 133,527 |
| 5 | Sheirlaw Dairy Pty Ltd | Croom | 136,525 |
| QLD | |||
| Supplier | Location | Av BMCC 10 day periods | |
| 1 | DA & CG Vonhoff | Jondaryn | 98,699 |
| 2 | MJ & AA Wilson | Calico Creek | 108,550 |
| 3 | KF & SC Collins | Ravenshoe | 109,588 |
| 4 | McGregor Farming | Jaggan | 125,848 |
| 5 | P & VA English | Malanda | 134,185 |



