Recognising high quality milk suppliers
Producing high quality milk, and recognising it, is important for DFMC.
Here are the Top 5 BMCCs for each region over the last 3 months of the 19/20 year (average of 10 day periods).
Terrific results given some challenging conditions in various parts of the country.
| Southern region | ||||
| Supplier | Location | State | Av BMCC 10 day periods | |
| 1 | RJ Perkins & SF Evans | Laceby | Vic | 74,109 |
| 2 | Elmhurst – The Barton Family | Kancoona | Vic | 74,624 |
| 3 | RG, BI & KM Bond | Torrens Vale | SA | 92,028 |
| 4 | JJ & BL Evans | Greta West | Vic | 99,612 |
| 5 | AJ & JM Wilson | Strathmerton | Vic | 120,629 |
| NSW | |||
| Supplier | Location | Av BMCC 10 day periods | |
| 1 | MacArthur Stanham Holdings P/L | Menangle | 129,467 |
| 2 | Glencoe Estates | Jerrara | 133,377 |
| 3 | Hurlstone Agricultural College | Glenfield | 135,286 |
| 4 | Beaulands Pty Ltd | Numbaa | 139,949 |
| 5 | Michael Cole | Jamberoo | 148,880 |
| QLD | |||
| Supplier | Location | Av BMCC 10 day periods | |
| 1 | DA & CG Vonhoff | Jondaryn | 136,744 |
| 2 | Crouch Farming | Mt Mee | 136,949 |
| 3 | RJ & CJ Hartin | Millaa Millaa | 138,735 |
| 4 | J & S Geraghty | Millaa Millaa | 145,601 |
| 5 | Gerber Farms Pty Ltd | Clarendon | 147,348 |





