Milk quality – Q3 results in
The lowest bulk milk cell counts for the first quarter of this year are listed below. Congratulations to all and thank you for your efforts.
| January – March 2021 | ||
| QLD | ||
| KF & FC Collins | Ravenshoe | 108,218 |
| DA & CG Vonhoff | Jondaryn | 109,437 |
| JR & BR Daley | Millaa Millaa | 152,967 |
| RJ & CJ Hartin | Millaa Millaa | 157,509 |
| MC & JM Macdonald | Pechey | 163,928 |
| NSW | ||
| MacArthur Stanham Holdings | Menangle | 145,674 |
| Miss ES Bowman | Singleton | 149,474 |
| GF & RF Herne & TL Russell | Brundee | 150,747 |
| Glencoe Estates | Jerrara | 169,670 |
| J Strong & P Haertch | Albion Park | 179,779 |
| Southern | ||
| Loxby Brown Swiss | Laceby | 93,106 |
| JP & LB Edwards | Leitchville | 100,953 |
| R & S Robertson | Yarraweyah | 103,896 |
| RG BI & KM Bond | Torrens Vale | 118,998 |
| JH & BA Dealy | Numurkah | 133,334 |



